<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TimeClick Blog</title>
	<atom:link href="http://www.timeclick.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeclick.com/blog</link>
	<description>Time clock software for small to medium sized businesses.</description>
	<lastBuildDate>Tue, 27 Dec 2011 15:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Move Your Timeclock Software From One Computer To Another For Free</title>
		<link>http://www.timeclick.com/blog/how-to-move-your-timeclock-software-from-one-computer-to-another-for-free/</link>
		<comments>http://www.timeclick.com/blog/how-to-move-your-timeclock-software-from-one-computer-to-another-for-free/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:34:42 +0000</pubDate>
		<dc:creator>aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=342</guid>
		<description><![CDATA[We have had a lot of questions, from customers, about moving the TimeClick software from one computer to another.  Most customers are amazed when we explain that they can move TimeClick to a new computer without any cost.  Take the following examples to understand how TimeClick can be moved. If you have a current Technical [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a lot of questions, from customers, about moving the TimeClick software from one computer to another.  Most customers are amazed when we explain that they can move TimeClick to a new computer without any cost.  Take the following examples to understand how TimeClick can be moved.<span id="more-342"></span></p>
<ul>
<li>If you have a current Technical Support plan a TimeClick Technical Support Representative can walk you through the whole process of moving TimeClick to a new computer.</li>
<li>If you do not have a Technical Support plan you have a couple options.  You will first need to unregister TimeClick from the computer that had previously ran TimeClick (detailed instructions on <em>how to unregister TimeClick</em> from either a server or a workstation can be found under the help contents option).  After unregistering TimeClick from a server the program will give you a transfer key number.  You will need this transfer key to register TimeClick to the new server.</li>
<li>If you are working with a workstation then you are done with everything, you can now create a shortcut on your new computer.  This is easily done by finding the Click8 folder (TimeClick directory) and create a shortcut to the file named “wstclk.exe”.</li>
<li>If you are replacing a server then you will need to copy over the whole Click8 folder to the new server.  Upon copying the Click8 folder to the new server you will create a shortcut to the file named “tclik.exe”.  TimeClick will need to be registered on this new server.  At this time we will ask you for your transfer key number.  If you don’t have a transfer key number and don’t have a technical support plan you will need to use a complimentary password.  Every customer that purchases TimeClick is given one complimentary password that they can use in case they weren’t able to obtain the transfer key number.  This complimentary password can only be used once.  The only time that a customer would have to pay for a password or pay to move TimeClick to a different computer is when they want to move TimeClick, after using their complimentary password, without a transfer key.</li>
</ul>
<p>Some helpful hints for moving TimeClick:</p>
<ul>
<li>Keep all your CDs or installation files after purchasing or upgrading TimeClick.</li>
</ul>
<ul>
<li>Always make backups of the Click8 folder or copy the TimeClick files.</li>
</ul>
<ul>
<li>Every time you “retire” a computer unregister TimeClick on that computer.  Make sure you do this in the TimeClick application and not under the control panel.  Like stated above the instructions for unregistering can be found in the help contents option.</li>
</ul>
<p>&nbsp;</p>
<p>For any other questions please call our support team.</p>
<p>(435)-753-4102</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/how-to-move-your-timeclock-software-from-one-computer-to-another-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Decimal and Actual Time on Timesheet Software Reports</title>
		<link>http://www.timeclick.com/blog/comparing-decimal-and-actual-time-on-timesheet-software-reports/</link>
		<comments>http://www.timeclick.com/blog/comparing-decimal-and-actual-time-on-timesheet-software-reports/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:12:51 +0000</pubDate>
		<dc:creator>aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=332</guid>
		<description><![CDATA[When you look at a TimeClick report there are two totals; Actual and Decimal time.  Both the actual and decimal time totals have a specific purpose.  The actual total shows the total hours and minutes the employees worked.  The Decimal total shows the total hours worked and total minutes divided by 60.  This gives us [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at a TimeClick report there are two totals; Actual and Decimal time.  Both the actual and decimal time totals have a specific purpose.  The actual total shows the total hours and minutes the employees worked.  The Decimal total shows the total hours worked and total minutes divided by 60.  This gives us their decimal hours worked.  The decimal hours worked is a significant number because by multiplying the total hours worked by the employees’ wage you get how much you owe your employee. <span id="more-332"></span></p>
<p>Decimal hours can be a big help to your company, however, often times decimal hours can be confusing.  For example; 12 hours and 20 minutes doesn’t equal 12.20 decimal hours.  The 20 minutes needs to be divided by 60, when this is done our number should be 12.33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/comparing-decimal-and-actual-time-on-timesheet-software-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow Employees to View Their Hours with Time Clock Software</title>
		<link>http://www.timeclick.com/blog/timeclick-quick-tip-how-to-view-employee-time-cards/</link>
		<comments>http://www.timeclick.com/blog/timeclick-quick-tip-how-to-view-employee-time-cards/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:02:53 +0000</pubDate>
		<dc:creator>aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=305</guid>
		<description><![CDATA[TimeClick has the capability to allow supervisors and administrators to view employee’s timecards.  It also has the option to allow employees to view their own timecard.  This is very simple to do. First we need to make sure the “allow employees to view hours” option is selected. This can be found in the Administration Mode [...]]]></description>
			<content:encoded><![CDATA[<p>TimeClick has the capability to allow supervisors and administrators to view employee’s timecards.  It also has the option to allow employees to view their own timecard.  This is very simple to do.</p>
<p>First we need to make sure the “allow employees to view hours” option is selected.</p>
<ol>
<li>This can be found in the <strong>Administration Mode</strong></li>
<li>Select <strong>Preferences</strong></li>
<li>Select <strong>Passwords and Misc. Controls</strong></li>
<li>Select <strong>Allow Employees to View Hours.</strong></li>
</ol>
<p>&nbsp;</p>
<p>Now it’s set up for employees to view their timecard, this is how they do it:<span id="more-305"></span></p>
<ol>
<li>On the main status Screen Select <strong>Options</strong></li>
<li>Select <strong>View Hours</strong></li>
<li>Enter <strong>Employee’s Name</strong></li>
<li>Enter the <strong>Employee’s Password</strong></li>
<li>Enter the date range for the desired hours</li>
</ol>
<p>&nbsp;</p>
<p>*For Supervisors:</p>
<ol>
<li>Select <strong>Administration</strong></li>
<li>Select <strong>Department Supervisor</strong></li>
<li>Select <strong>department</strong></li>
<li>Enter your password</li>
<li>Select <strong>reports</strong></li>
<li>Enter a date range for the desired hours</li>
</ol>
<p>For Administrators:</p>
<ol>
<li><strong></strong>Enter into <strong>Administration mode</strong></li>
<li>Select <strong>Reports</strong></li>
<li>Select <strong>desired report</strong></li>
<li>Enter a date range for the desired hours</li>
</ol>
<p>These are the different options that we offer to view hours.</p>
<p>*Note: we also have a level 2 administrator that has similar features as the department supervisor but can pull reports for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/timeclick-quick-tip-how-to-view-employee-time-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeClick Quick Tip &#8211; How Employees Can Change Their Own Password</title>
		<link>http://www.timeclick.com/blog/timeclick-quick-tip-how-employees-can-change-their-own-password/</link>
		<comments>http://www.timeclick.com/blog/timeclick-quick-tip-how-employees-can-change-their-own-password/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:49:03 +0000</pubDate>
		<dc:creator>aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=301</guid>
		<description><![CDATA[In TimeClick the administrator isn&#8217;t the only one who can change an employee&#8217;s password. We want the administrator to spend the least amount of time as possible in TimeClick.  So we have set up a feature that allows employees to change their own password.  This helps free up some of the administrator&#8217;s time.  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>In TimeClick the administrator isn&#8217;t the only one who can change an employee&#8217;s password. We want the administrator to spend the least amount of time as possible in TimeClick.  So we have set up a feature that allows employees to change their own password.  This helps free up some of the administrator&#8217;s time.  Here is how to change your own password.</p>
<p>1. Open TimeClick</p>
<p>2. On the main status screen select <strong><em>Options</em></strong></p>
<p>3. Select <strong><em>Staff Options</em></strong></p>
<p>4.Select your <strong><em>name</em></strong>, as the employee, and enter your <strong><em>Password</em></strong></p>
<p>5. Select <strong><em>Change Password</em></strong></p>
<p>6. Type in the new password</p>
<p>Note: If you cannot open up the staff options talk to your administrator about changing the preferences in the administration mode to allow staff options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/timeclick-quick-tip-how-employees-can-change-their-own-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Quick Tip: Edit Your Report Settings to Fit Your Needs</title>
		<link>http://www.timeclick.com/blog/tuesday-quick-tip-edit-your-report-settings-to-fit-your-needs/</link>
		<comments>http://www.timeclick.com/blog/tuesday-quick-tip-edit-your-report-settings-to-fit-your-needs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/Kwg_No9xcoA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kwg_No9xcoA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/tuesday-quick-tip-edit-your-report-settings-to-fit-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Quick Tip: How to Print Off Your Employees&#8217; Information</title>
		<link>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-print-off-your-employees-information/</link>
		<comments>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-print-off-your-employees-information/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/AHkgedmZ14A?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AHkgedmZ14A?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-print-off-your-employees-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Quick Tip: Decide if Your Employees Can Correct Their Own Mistakes</title>
		<link>http://www.timeclick.com/blog/tuesday-quick-tip-decide-if-your-employees-can-correct-their-own-mistakes/</link>
		<comments>http://www.timeclick.com/blog/tuesday-quick-tip-decide-if-your-employees-can-correct-their-own-mistakes/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/K7OCLl5mzkI?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K7OCLl5mzkI?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/tuesday-quick-tip-decide-if-your-employees-can-correct-their-own-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Quick Tip: How to Setup Departments to Manage Employees Hours</title>
		<link>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-setup-departments-to-manage-employees-hours/</link>
		<comments>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-setup-departments-to-manage-employees-hours/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/6p9LKiq4fuM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6p9LKiq4fuM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-setup-departments-to-manage-employees-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeClick Quick Tip: Mass Entries</title>
		<link>http://www.timeclick.com/blog/timeclick-quick-tip-mass-entries/</link>
		<comments>http://www.timeclick.com/blog/timeclick-quick-tip-mass-entries/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:42:02 +0000</pubDate>
		<dc:creator>aubrey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=292</guid>
		<description><![CDATA[Mass entries is a very powerful tool TimeClick offers.  Knowing how to use it can save hours on entering in times.  Mass entries is specially designed to enter in time for a group of employees.  For example; often times a company will give their employees Christmas off.  With mass entries you can go in and select [...]]]></description>
			<content:encoded><![CDATA[<p>Mass entries is a very powerful tool TimeClick offers.  Knowing how to use it can save hours on entering in times.  Mass entries is specially designed to enter in time for a group of employees.  For example; often times a company will give their employees Christmas off.  With mass entries you can go in and select a department, select what day it is, and explain the reason why they are getting the time off.<span id="more-292"></span></p>
<p>How to enter a Mass entry:</p>
<ol>
<li>Enter Administration Mode</li>
<li>Select Utilities</li>
<li>Select Mass Entries</li>
<li>Select certain departments Or All Department</li>
<li>Enter in the date that you want to add along with the time and Action</li>
<li>Then you can select all employees or select employees to receive this entry</li>
</ol>
<p>Note: If you don’t have any departments created you can select “all Departments” and it will select all of your Employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/timeclick-quick-tip-mass-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Quick Tip: How to Edit Rounding for Each Clock Action</title>
		<link>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-edit-rounding-for-each-clock-action/</link>
		<comments>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-edit-rounding-for-each-clock-action/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timeclick.com/blog/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/FkQN02V0fRU?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FkQN02V0fRU?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeclick.com/blog/tuesday-quick-tip-how-to-edit-rounding-for-each-clock-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

